Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() LSU Pool LPLSULP | 1.1757 XRD | 24H: -0.3% 7D: -0.15% | Info |
JustLockLOCK | 0.008620 XRD | 24H: -30% 7D: -57% | Info |
XRDEEZDEEZ | 0.0…9056 XRD | 24H: 0% 7D: 0% | Info |
$CODEcode | 0.0108071 XRD | 24H: 0% 7D: 0% | Info |
Radix PepeRAPEX | 0.0…8081 XRD | 24H: 0% 7D: 0% | Info |
JonesALEX | 0.0…1226 XRD | 24H: 0% 7D: 0% | Info |
StockfixFISHX | 0.001322 XRD | 24H: 0% 7D: 0% | Info |
Innovation MattersIM | 0.0118816 XRD | 24H: 0% 7D: 0% | Info |
![]() RiddlerRDL | 0.0…8064 XRD | 24H: 0% 7D: 0% | Info |
![]() PhantomShipPHSP | 0.0007049 XRD | 24H: 0% 7D: 0% | Info |
KisswifTongueKWIFT | 0.0…9958 XRD | 24H: 0% 7D: 0% | Info |
Still herestillhere | 0.0001514 XRD | 24H: 0% 7D: 0% | Info |
Jewel XRDJWLXRD | 0.855087 XRD | 24H: 0% 7D: 0.052% | Info |
![]() Bank of XRDBOX | 0.977667 XRD | 24H: 0% 7D: 0% | Info |
RealmREM | 0.0…4285 XRD | 24H: 0% 7D: 0% | Info |
![]() NOWNOW | 0.0…4059 XRD | 24H: 0% 7D: 0% | Info |
Resource War TokenRWT | 0.683904 XRD | 24H: 0% 7D: 0.0068% | Info |
![]() MEH GUYMEH | 0.0…3143 XRD | 24H: 0% 7D: 0% | Info |
![]() guHGUH | 0.0…4280 XRD | 24H: 0% 7D: 0% | Info |
![]() WhyNotWHY | 0.0…1739 XRD | 24H: 0% 7D: 0% | Info |
patcoinPAT | 0.415994 XRD | 24H: 0% 7D: 0% | Info |
WENWEN | 0.138168 XRD | 24H: 0% 7D: 0% | Info |
![]() PaperHandsPAPER | 0.0…2802 XRD | 24H: 0% 7D: 0% | Info |
Game-winnerRADIXFIESTA | 0.0…3849 XRD | 24H: 0% 7D: 0% | Info |
![]() Pumppump | 0.0001752 XRD | 24H: 0% 7D: 0% | Info |










