Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() RiddlerRDL | 0.0…8993 XRD | 24H: 0% 7D: 0% | Info |
![]() FOMOFOMO | 0.14834 XRD | 24H: 0% 7D: 0% | Info |
Still herestillhere | 0.0001414 XRD | 24H: 0% 7D: 0% | Info |
XRDEEZDEEZ | 0.0…9056 XRD | 24H: 0% 7D: 0% | Info |
$CODEcode | 0.0108071 XRD | 24H: 0% 7D: 0% | Info |
Radix PepeRAPEX | 0.0…8081 XRD | 24H: 0% 7D: 0% | Info |
JonesALEX | 0.0…1226 XRD | 24H: 0% 7D: 0% | Info |
Resource War TokenRWT | 0.687141 XRD | 24H: -0.045% 7D: -0.75% | Info |
StockfixFISHX | 0.001322 XRD | 24H: 0% 7D: 0% | Info |
Innovation MattersIM | 0.0118816 XRD | 24H: 0% 7D: 0% | Info |
![]() guHGUH | 0.0…4280 XRD | 24H: 0% 7D: 0% | Info |
CorvaxCVX | 0.264559 XRD | 24H: -69% 7D: -69% | Info |
![]() PhantomShipPHSP | 0.0007049 XRD | 24H: 0% 7D: 0% | Info |
KisswifTongueKWIFT | 0.0…9958 XRD | 24H: 0% 7D: 0% | Info |
RealmREM | 0.0…4285 XRD | 24H: 0% 7D: 0% | Info |
![]() Bank of XRDBOX | 0.977667 XRD | 24H: 0% 7D: 0% | Info |
![]() NOWNOW | 0.0…4059 XRD | 24H: 0% 7D: 0% | Info |
![]() MEH GUYMEH | 0.0…3143 XRD | 24H: 0% 7D: 0% | Info |
![]() LSU Pool LPLSULP | 1.16431 XRD | 24H: 0.015% 7D: -0.18% | Info |
![]() WhyNotWHY | 0.0…1739 XRD | 24H: 0% 7D: 0% | Info |
WENWEN | 0.138168 XRD | 24H: 0% 7D: 0% | Info |
patcoinPAT | 0.415994 XRD | 24H: 0% 7D: 0% | Info |
![]() PaperHandsPAPER | 0.0…2802 XRD | 24H: 0% 7D: 0% | Info |
Game-winnerRADIXFIESTA | 0.0…3849 XRD | 24H: 0% 7D: 0% | Info |
![]() Pumppump | 0.0001752 XRD | 24H: 0% 7D: 0% | Info |











