Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() MinnieMNI | 0.001217 XRD | 24H: 0% 7D: 0% | Info |
![]() EDGEEDG | 0.0…2324 XRD | 24H: 0.22% 7D: 0% | Info |
🍁thc | 720.694 XRD | 24H: 0% 7D: 0% | Info |
![]() RadixPlanet Token V2PLANET | 0.0787161 XRD | 24H: 0% 7D: 0% | Info |
![]() TaylorTAY | 7,530.89 XRD | 24H: 0% 7D: 0% | Info |
![]() Ciggie CIGGIE | 0.0003903 XRD | 24H: 0% 7D: -3.8% | Info |
PEPEpepe | 0.0…4503 XRD | 24H: 0% 7D: 0% | Info |
![]() Reizorrzr | 0.316728 XRD | 24H: 0% 7D: 0% | Info |
![]() fUSDfUSD | 528.022 XRD | 24H: -2.1% 7D: 19% | Info |
![]() Implementing~DLTron2dlt | 2.93718 XRD | 24H: 0% 7D: 0% | Info |
![]() Mox StudioMOX | 0.0572398 XRD | 24H: 0% 7D: -3% | Info |
![]() Great LabsGREAT | 0.001269 XRD | 24H: 0.46% 7D: 0% | Info |
![]() WaterICE | 528.918 XRD | 24H: 0% 7D: 0% | Info |
![]() XIDARIDA | 0.0454199 XRD | 24H: 0% 7D: -74% | Info |
![]() DELAY - THE tokenDELAY | 0.0006467 XRD | 24H: 1.1% 7D: -24% | Info |
HODLHODL | 14.8874 XRD | 24H: 0% 7D: 0% | Info |
chugCHUG | 0.0…5528 XRD | 24H: 0% 7D: 0% | Info |
LOULOULOU | 0.0001672 XRD | 24H: 0% 7D: 0% | Info |
![]() Bobbybobby | 13.9724 XRD | 24H: -2.2% 7D: 0% | Info |
DigiGuldendgulden | 0.0001120 XRD | 24H: 0% 7D: 0% | Info |
![]() GABGAB | 0.004411 XRD | 24H: 0% 7D: 0% | Info |
![]() WonderWomanWOWO | 0.0320455 XRD | 24H: 3.9% 7D: -1.5% | Info |
![]() Samuskycoinsmk | 0.0001833 XRD | 24H: 0% 7D: 0% | Info |
![]() CryptoConanSTEEL | 0.0002359 XRD | 24H: 0% 7D: 0% | Info |
UTX | TrileminatiUNIT | 0.0004765 XRD | 24H: 0.039% 7D: 0% | Info |


















