Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() CaviarCAVIAR | 0.0905363 XRD | 24H: -44% 7D: -45% | Info |
![]() FOMOFOMO | 0.320637 XRD | 24H: -22% 7D: -18% | Info |
![]() Doge³dgc | 0.0004234 XRD | 24H: -31% 7D: -27% | Info |
![]() Wrapped Bitcoinwbtc | 32.7M XRD | 24H: -23% 7D: -22% | Info |
![]() SurgeSRG | 1.13221 XRD | 24H: -12% 7D: -12% | Info |
![]() Raditradit | 0.0322489 XRD | 24H: -13% 7D: -12% | Info |
![]() DuckkDUCKK | 0.002402 XRD | 24H: -24% 7D: -22% | Info |
PHOENIXPHNX | 0.003753 XRD | 24H: -1.3% 7D: -0.36% | Info |
DelphibetsDPH | 0.209639 XRD | 24H: -1.2% 7D: -1.6% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
INSTANTist | 0.0420944 XRD | 24H: 0% 7D: 0% | Info |
I am AstraASTRA | 0.0009047 XRD | 24H: -8.3% 7D: -6.8% | Info |
Kingdom GoldKGLD | 0.0812649 XRD | 24H: -12% 7D: -13% | Info |
DeXterDEXTR | 0.185389 XRD | 24H: 0% 7D: 0% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
DELIVERDELIVER | 0.0005313 XRD | 24H: -91% 7D: -91% | Info |
![]() Radix CTOCTO | 0.0…2170 XRD | 24H: 0% 7D: 0% | Info |
![]() Great LabsGREAT | 0.002405 XRD | 24H: 0% 7D: 0.4% | Info |
![]() DANDAN | 0.0…3891 XRD | 24H: -0.96% 7D: -1.4% | Info |
SingularityXSINX | 0.0534519 XRD | 24H: 0% 7D: 0% | Info |
![]() MemeradMRD | 0.001744 XRD | 24H: 0% 7D: 0% | Info |
UTX | TrileminatiUNIT | 0.001758 XRD | 24H: -1.3% 7D: -0.75% | Info |
![]() TaylorTAY | 7,530.89 XRD | 24H: 0% 7D: 0% | Info |
![]() EDGEEDG | 0.0…3147 XRD | 24H: -0.049% 7D: -0.53% | Info |
![]() Reizorrzr | 0.316728 XRD | 24H: 0% 7D: 0% | Info |














