Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() Doge³dgc | 0.0006039 XRD | 24H: 0% 7D: 2.2% | Info |
![]() SurgeSRG | 1.0044 XRD | 24H: 0% 7D: 9.9% | Info |
![]() DuckkDUCKK | 0.002636 XRD | 24H: 0% 7D: 0% | Info |
![]() CaviarCAVIAR | 0.0699765 XRD | 24H: 0% 7D: -22% | Info |
Radix Blue BallsBlueBalls | 0.002735 XRD | 24H: -0.32% 7D: -22% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
![]() Raditradit | 0.0359272 XRD | 24H: 0% 7D: -3.5% | Info |
ScryptoSCRYPTO | 0.006811 XRD | 24H: -26% 7D: -94% | Info |
INSTANTist | 0.0420944 XRD | 24H: 0% 7D: 0% | Info |
DELIVERDELIVER | 0.0148227 XRD | 24H: 5.5% 7D: 68% | Info |
![]() FOMOFOMO | 0.158832 XRD | 24H: -0.27% 7D: 0% | Info |
PHOENIXPHNX | 0.003791 XRD | 24H: 0.048% 7D: 0.58% | Info |
DelphibetsDPH | 0.212979 XRD | 24H: 0% 7D: 0% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
DeXterDEXTR | 0.185389 XRD | 24H: 0% 7D: 0% | Info |
![]() justintimeJIT | 0.0…1089 XRD | 24H: 0% 7D: 0% | Info |
I am AstraASTRA | 0.0003799 XRD | 24H: 0% 7D: 0% | Info |
chugCHUG | 0.0…3220 XRD | 24H: -44% 7D: -31% | Info |
SingularityXSINX | 0.0542049 XRD | 24H: 0% 7D: 0% | Info |
![]() Abandoned Scorpionsscorp | 46.4808 XRD | 24H: 0% 7D: 0% | Info |
![]() Mox StudioMOX | 0.0515937 XRD | 24H: -47% 7D: -49% | Info |
![]() Radix CTOCTO | 0.0…2290 XRD | 24H: 0% 7D: 0% | Info |
![]() DANDAN | 0.0…3844 XRD | 24H: -0.022% 7D: -4% | Info |
![]() MemeradMRD | 0.001603 XRD | 24H: 0% 7D: 0% | Info |
![]() Great LabsGREAT | 0.001712 XRD | 24H: -0.49% 7D: 5.3% | Info |













