Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() DuckkDUCKK | 0.002351 XRD | 24H: 0% 7D: 5.1% | Info |
Radix Blue BallsBlueBalls | 0.003663 XRD | 24H: -0.77% 7D: 0% | Info |
![]() REDDICKSDCKS | 1.1631 XRD | 24H: 0.83% 7D: 27% | Info |
![]() SurgeSRG | 0.530874 XRD | 24H: 3.1% 7D: -50% | Info |
Hyperlane BNBhBNB | 333K XRD | 24H: 2.3% 7D: 19% | Info |
![]() Raditradit | 0.0233508 XRD | 24H: 0% 7D: 0% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
SingularityXSINX | 0.0525367 XRD | 24H: 0% 7D: 0% | Info |
Doubt ItDOUBT | 0.0375874 XRD | 24H: 0.92% 7D: 0% | Info |
![]() FOMOFOMO | 0.165272 XRD | 24H: 0% 7D: 0% | Info |
DelphibetsDPH | 0.212979 XRD | 24H: 0% 7D: 0% | Info |
![]() justintimeJIT | 0.0…1089 XRD | 24H: 0% 7D: 0% | Info |
DELIVERDELIVER | 0.0146935 XRD | 24H: 0% 7D: -6.4% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
![]() CaviarCAVIAR | 0.0259008 XRD | 24H: 0% 7D: -11% | Info |
INSTANTist | 0.0196648 XRD | 24H: 0% 7D: 0% | Info |
DeXterDEXTR | 0.185389 XRD | 24H: 0% 7D: 0% | Info |
![]() DANDAN | 0.0…3878 XRD | 24H: 0% 7D: 0% | Info |
I am AstraASTRA | 0.0004553 XRD | 24H: 0% 7D: 0% | Info |
Kingdom GoldKGLD | 0.009413 XRD | 24H: 0% 7D: 0% | Info |
![]() Abandoned Scorpionsscorp | 46.4808 XRD | 24H: 0% 7D: 0% | Info |
![]() Radix CTOCTO | 0.0…2290 XRD | 24H: 0% 7D: 0% | Info |
![]() HoneyHNY | 3.75539 XRD | 24H: 0.031% 7D: 0% | Info |
MemeradMRD | 0.001666 XRD | 24H: 0% 7D: 0% | Info |
ScryptoSCRYPTO | 0.004183 XRD | 24H: 0.45% 7D: -5.6% | Info |











